<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High CD Rate</title>
	<atom:link href="http://high-cdrate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://high-cdrate.com</link>
	<description>Highest CD Rates, High Certificate of Deposit Rates</description>
	<lastBuildDate>Sat, 30 Jan 2010 08:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Express Bank Personal Savings</title>
		<link>http://high-cdrate.com/american-express-bank-personal-savings/bank-rates</link>
		<comments>http://high-cdrate.com/american-express-bank-personal-savings/bank-rates#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:54:18 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[Online Savings Accounts]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[24 month CD rates]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=108</guid>
		<description><![CDATA[
American Express Bank now offers a couple of personal investment online banking products.  Their highest CD rates are on a 2 year/24 month certificate of deposit with 2.00% APY interest.  
AMEX Bank also has a variable interest rate &#8220;high yield&#8217; savings account that currently earns a generous 1.50% APY.  While this bank [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://high-cdrate.com/wp-content/uploads/2010/01/amex_personal_savings-300x47.png" alt="" title="amex_personal_savings" width="300" height="47" class="aligncenter size-medium wp-image-109" /><br />
American Express Bank now offers a couple of personal investment online banking products.  Their highest CD rates are on a 2 year/24 month certificate of deposit with 2.00% APY interest.  </p>
<p>AMEX Bank also has a variable interest rate &#8220;high yield&#8217; savings account that currently earns a generous 1.50% APY.  While this bank rate is subject to change it is defintely a competative rate.  Capital One direct banking (online only) actually has higher savings rates at 1.55% APY but $2,500 minimum average daily balance must be maintained to earn that interest rate.  Also the first twenty five hundred dollars in the account <strong>do not earn any interest at all: 0%</strong>.  American Express pays interest on the entire bank account balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/american-express-bank-personal-savings/bank-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CD Rates from UFB Direct</title>
		<link>http://high-cdrate.com/best-cd-rates-from-ufb-direct/12-month-cd-rates</link>
		<comments>http://high-cdrate.com/best-cd-rates-from-ufb-direct/12-month-cd-rates#comments</comments>
		<pubDate>Sat, 26 Dec 2009 10:28:48 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[12 month CD rates]]></category>
		<category><![CDATA[1 year CD rates]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=105</guid>
		<description><![CDATA[
UFB Direct has the best CD rates for 1 year term length certificates at 1.8% annual percentage yield.  That&#8217;s an interest rate of 1.78%.  UFBDirect also offers customers the opportunity to earn airline miles with their Mileage Checking Account and Mileage Savings Accounts.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://high-cdrate.com/wp-content/uploads/2009/12/ufbdirect.gif" alt="ufbdirect" title="ufbdirect" width="130" height="94" class="aligncenter size-full wp-image-106" /><br />
UFB Direct has the best CD rates for 1 year term length certificates at 1.8% annual percentage yield.  That&#8217;s an interest rate of 1.78%.  UFBDirect also offers customers the opportunity to earn airline miles with their Mileage Checking Account and Mileage Savings Accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/best-cd-rates-from-ufb-direct/12-month-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 24 month CD rates at Centennial Bank</title>
		<link>http://high-cdrate.com/top-24-month-cd-rates-at-centennial-bank/24-month-cds</link>
		<comments>http://high-cdrate.com/top-24-month-cd-rates-at-centennial-bank/24-month-cds#comments</comments>
		<pubDate>Fri, 31 Jul 2009 06:04:35 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[24 month CDs]]></category>
		<category><![CDATA[24 month CD rates]]></category>
		<category><![CDATA[Centennial Bank]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=101</guid>
		<description><![CDATA[Centennial Bank has amazing certificate of deposit rates at 2.320 % annual percentage yield on a 2 year CD.  There is a $10,000 dollar minimum deposit needed to receive this great interest rate. 60 month CDs (5 year CD) are offered at a high 3.00 % annual percentage rate.
Call Centennial Bank at 800 251-0705 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://high-cdrate.com/wp-content/uploads/2009/07/centennial_bank.png" alt="centennial_bank" title="centennial_bank" width="269" height="68" class="aligncenter size-full wp-image-102" />Centennial Bank has amazing certificate of deposit rates at 2.320 % annual percentage yield on a 2 year CD.  There is a $10,000 dollar minimum deposit needed to receive this great interest rate. 60 month CDs (5 year CD) are offered at a high 3.00 % annual percentage rate.</p>
<p>Call Centennial Bank at 800 251-0705 ext. 103 to open up a new account.</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/top-24-month-cd-rates-at-centennial-bank/24-month-cds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Online Savings Account Yields 2.01% APY</title>
		<link>http://high-cdrate.com/capital-one-online-savings-account-yields-201-apy/online-savings-accounts</link>
		<comments>http://high-cdrate.com/capital-one-online-savings-account-yields-201-apy/online-savings-accounts#comments</comments>
		<pubDate>Fri, 15 May 2009 22:18:16 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[Online Savings Accounts]]></category>
		<category><![CDATA[Capital One]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=96</guid>
		<description><![CDATA[
Open an online savings account at Capital One Bank and get a 2.01% annual percentage yield (APY) on balances of $10,000 or more.  There are no fees, easy online transfers to and from existing accounts and since the FDIC deposit insurance has increased, you can safely deposit up to $250,000 ($500,000 for joint accounts) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://high-cdrate.com/wp-content/uploads/2009/05/capital_one.png" alt="capital_one" title="capital_one" width="487" height="136" class="aligncenter size-full wp-image-99" /><br />
Open an <a href="http://www.capitalone.com/directbanking/online-savings-account/index.php?log=1&#038;linkid=WWW_undefined_Z_undefined_HOME_undefined_0undefined_G_SP28" title="online savings account">online savings account</a> at Capital One Bank and get a 2.01% annual percentage yield (APY) on balances of $10,000 or more.  There are no fees, easy online transfers to and from existing accounts and since the FDIC deposit insurance has increased, you can safely deposit up to $250,000 ($500,000 for joint accounts) until December 31, 2009.  This is one of the highest savings rates in the nation at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/capital-one-online-savings-account-yields-201-apy/online-savings-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest certificate of deposit rates at State Farm Bank</title>
		<link>http://high-cdrate.com/highest-certificate-of-deposit-rates-at-state-farm-bank/bank-rates</link>
		<comments>http://high-cdrate.com/highest-certificate-of-deposit-rates-at-state-farm-bank/bank-rates#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:28:43 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[bank rates]]></category>
		<category><![CDATA[18 mo CD rates]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=92</guid>
		<description><![CDATA[If you are looking for an 18 month certificate of deposit then get the best CD rates at State Farm Bank.  They are offering an especially high rate of 2.67% APR, 2.71% APY on 18 month C.D.s.  This special term CD is not available online.  You must call State Farm Bank at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://high-cdrate.com/wp-content/uploads/2009/04/state_farm_bank.gif" alt="state farm bank" title="state farm bank" width="90" height="87" class="aligncenter size-full wp-image-93" />If you are looking for an 18 month certificate of deposit then get the <a href="http://www.statefarm.com/bank/rates.asp?WT.svl=40" title="best CD rates">best CD rates</a> at State Farm Bank.  They are offering an especially high rate of 2.67% APR, 2.71% APY on 18 month C.D.s.  This special term CD is not available online.  You must call State Farm Bank at 1-877-734-2265 or contact a <a href="http://online2.statefarm.com/b2c/sf/AgentLocator" title="State Farm agent">State Farm agent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/highest-certificate-of-deposit-rates-at-state-farm-bank/bank-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Direct 9 month CD rates</title>
		<link>http://high-cdrate.com/hsbc-direct-9-month-cd-rates/9-month-cd-rates</link>
		<comments>http://high-cdrate.com/hsbc-direct-9-month-cd-rates/9-month-cd-rates#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:36:20 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[9 Month CD Rates]]></category>
		<category><![CDATA[HSBCDirect]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=87</guid>
		<description><![CDATA[
HSBC Direct has the best CD rates on 9 month certificates of deposit. HSBCDirect 9month CD&#8217;s will earn 2.05% APY interest. The minimum deposit requirement is only one dollar! HSBC Direct also offers online savings accounts, credit cards, and online payment accounts.
HSBC Direct is a solid financial institution since it is the online division of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-88" title="HSBC Direct" src="http://high-cdrate.com/wp-content/uploads/2009/04/hsbc_direct_piggy.gif" alt="HSBC Direct" width="97" height="97" /></p>
<p>HSBC Direct has the best CD rates on 9 month <a title="certificates of deposit" href="http://www.hsbcdirect.com/1/2/1/default/learn-more/ocd">certificates of deposit</a>. HSBCDirect 9month CD&#8217;s will earn 2.05% APY interest. The minimum deposit requirement is only one dollar! HSBC Direct also offers <a title="online savings accounts" href="http://high-cdrate.com/category/online-savings-accounts">online savings accounts</a>, <a title="credit cards" href="http://www.hsbcdirect.com/1/2/1/creditcards">credit cards</a>, and <a title="online payment accounts" href="http://www.hsbcdirect.com/1/2/1/default/learn-more/opa">online payment accounts</a>.</p>
<p>HSBC Direct is a solid financial institution since it is the online division of HSBC Bank USA, N.A. and they are FDIC insured. HSBC Bank has a worldwide presence of over 10,000 branches.</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/hsbc-direct-9-month-cd-rates/9-month-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Small Business</title>
		<link>http://high-cdrate.com/return-of-the-small-business/finance</link>
		<comments>http://high-cdrate.com/return-of-the-small-business/finance#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:20:42 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[the man]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=82</guid>
		<description><![CDATA[Is this the return of little guy?
Big corporations are cutting costs where ever they can.  Stores are closing (Virgin Megastore in downtown San Francisco has been a landmark for years and they&#8217;re going out of business.)  With the current recession layoffs are rampant, common, and inevitable.  What will all of these unemployed [...]]]></description>
			<content:encoded><![CDATA[<p>Is this the return of little guy?</p>
<p>Big corporations are cutting costs where ever they can.  Stores are closing (<a href="https://www.virginmega.com/VMS/screens/index.jsp" title="Virgin Megastore">Virgin Megastore</a> in downtown San Francisco has been a landmark for years and they&#8217;re going out of business.)  With the current recession layoffs are rampant, common, and inevitable.  What will all of these unemployed people do?  Hopefully they&#8217;ll tap into their skillset and open up businesses of their own.</p>
<p>Rents will go down since there will be many vacancies.  Locals might become loyal to these new small businesses.  What has <strong>the man</strong> done for you lately anyways?</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/return-of-the-small-business/finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Certificate of Deposit Rates at Provident Credit Union</title>
		<link>http://high-cdrate.com/best-certificate-of-deposit-rates-at-provident-credit-union/12-month-cd-rates</link>
		<comments>http://high-cdrate.com/best-certificate-of-deposit-rates-at-provident-credit-union/12-month-cd-rates#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:20:41 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[12 month CD rates]]></category>
		<category><![CDATA[1 year CD rates]]></category>
		<category><![CDATA[providentCU]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=80</guid>
		<description><![CDATA[Provident CU has great CD interest rates for 12 month fixed term certificates of deposit.  It will take one thousand dollars to open an online CD with ProvidentCU.  Money invested in this C D is fully insured by the U.S. Federal Government through the National Credit Union Administration.
Provident Credit Union reserves the right [...]]]></description>
			<content:encoded><![CDATA[<p>Provident CU has great <a title="CD interest rates" href="http://providentcu.org/">CD interest rates</a> for 12 month fixed term certificates of deposit.  It will take one thousand dollars to open an online CD with ProvidentCU.  Money invested in this C D is fully insured by the U.S. Federal Government through the National Credit Union Administration.</p>
<p><a title="Provident Credit Union" href="http://providentcu.org/">Provident Credit Union</a> reserves the right to charge a penalty for early withdrawal from the CD account.  They provide secure online access to account holders.</p>
<p>Provident CU has local branches in the San Francisco Bay Area.  Here&#8217;s a list of their branches:</p>
<ul>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/Belmont.html">Belmont</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/DalyCity.html">Daly City</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/Eureka.html">Eureka</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/Folsom.html">Folsom</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/Hayward.html">Hayward</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/LosGatos.html">Los Gatos</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/MenloPark.html">Menlo Park</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/Millbrae.html">Millbrae</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/Monterey.html">Monterey</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/OaklandAirport.html">Oakland (Airport)</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/RedwoodCity.html">Redwood City</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/RedwoodShores.html">Redwood Shores</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/SanFran.html">San Francisco (Financial District)</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/SanFranGoldenGate.html">San Francisco (Federal Building)</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/SanJoseCapitol.html">San Jose</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/SanMateo.html">San Mateo</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/SanRamon.html">San Ramon</a></li>
<li><a title="Provident CU" href="http://www.providentcu.org/AFrames/Directory/LocDisplayFrames/Maps/WalnutCreek.html">Walnut Creek</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/best-certificate-of-deposit-rates-at-provident-credit-union/12-month-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CD Rates at GMACBank.com</title>
		<link>http://high-cdrate.com/best-cd-rates-at-gmacbankcom/bank-rates</link>
		<comments>http://high-cdrate.com/best-cd-rates-at-gmacbankcom/bank-rates#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:20:07 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[12 month CD rates]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[1 year CD rates]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=78</guid>
		<description><![CDATA[GMAC Bank has the best CD rates for 12 month CDs and 3 year certificates of deposit.

12 mo CD rates: 2.85% APY
3 yr CD rates: 3.00% Annual Percentage Yield

There is a five hundred dollar minimum deposit requirement and there is a penalty for early withdrawal.
GMAC Bank is the online banking division of GMAC Financial Services, [...]]]></description>
			<content:encoded><![CDATA[<p>GMAC Bank has the best CD rates for 12 month CDs and 3 year certificates of deposit.</p>
<ul>
<li><a href="http://www.gmacbank.com/todays-rates/cd-rates.html" title="12 mo CD rates">12 mo CD rates</a>: 2.85% APY</li>
<li>3 yr CD rates: 3.00% Annual Percentage Yield</li>
</ul>
<p>There is a five hundred dollar minimum deposit requirement and there is a penalty for early withdrawal.<br />
GMAC Bank is the online banking division of <a href="http://www.gmacfs.com/us/en/personal/automotive/index.html" title="GMAC Financial Services">GMAC Financial Services</a>, an automotive lending institution.  </p>
<p>GMACBank is FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/best-cd-rates-at-gmacbankcom/bank-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top CD Rates with Discover Bank CDs</title>
		<link>http://high-cdrate.com/top-cd-rates-with-discover-bank-cds/bank-rates</link>
		<comments>http://high-cdrate.com/top-cd-rates-with-discover-bank-cds/bank-rates#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:20:00 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[bank rates]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[long term CD Rates]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=71</guid>
		<description><![CDATA[Discover Bank has best CD rates on 3 year CDs and 4 year CDs.  

Three year CD interest rate: 3.20% APR &#124; 3.25% APY
Four year CD interest rate: 3.40% APR &#124; 3.45% APY
Minimum Deposit: $2500

With these high CD rates the minimum deposit of $2500 in a 3 year CD would earn about $251 dollars [...]]]></description>
			<content:encoded><![CDATA[<p>Discover Bank has <a href="http://www.discoverbank.com/CD.html" title="best CD rates">best CD rates</a> on 3 year CDs and 4 year CDs.  </p>
<ul>
<li>Three year CD interest rate: 3.20% APR | 3.25% APY</li>
<li>Four year CD interest rate: 3.40% APR | 3.45% APY</li>
<li>Minimum Deposit: $2500</li>
</ul>
<p>With these <a href="http://high-cdrate.com/" title="high CD rates">high CD rates</a> the minimum deposit of $2500 in a 3 year CD would earn about $251 dollars in interest and a 4 year CD would earn about $363 dollars in interest.  This certificate of deposit is a risk free investment since Discover Bank is FDIC insured.  An early withdrawal penalty applies if withdrawal is made before CD maturity.</p>
<p>Discover Bank has been in business for over 95 years.  They&#8217;re well known for their credit cards since they give very generous cash rewards.  There is also a dedicated <a href="http://www.bestratecds.com/credit-card-offers/discover-gas-card-5-cash-back/" title="Discover gas credit card">Discover gas credit card</a> that earns <strong>5% cash back</strong> at <em>any</em> gas station <em>plus</em> <strong>cash back for regular purchases</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/top-cd-rates-with-discover-bank-cds/bank-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Federal CD Rates:1.25% to 3.00%</title>
		<link>http://high-cdrate.com/new-south-federal-cd-rates125-to-300/bank-rates</link>
		<comments>http://high-cdrate.com/new-south-federal-cd-rates125-to-300/bank-rates#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:20:53 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[12 month CD rates]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[New South Federal Savings Bank]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=67</guid>
		<description><![CDATA[New South Federal Bank has Certificates of Deposit with maturity terms of 30 days to 5 years.  Here is a comprehensive list of all of their current CD rates:
30 days CD rates: 1.24% APR &#124; 1.25% APY
60 days CD rates: 1.49% APR &#124; 1.50% APY
3 months CD rates: 1.99% APR &#124; 2.00% APY
6 months [...]]]></description>
			<content:encoded><![CDATA[<p>New South Federal Bank has <a href="http://www.newsouthfederal.com/deposits/cds.php" title="Certificates of Deposit">Certificates of Deposit</a> with maturity terms of 30 days to 5 years.  Here is a comprehensive list of all of their current CD rates:</p>
<p>30 days CD rates: 1.24% APR | 1.25% APY<br />
60 days CD rates: 1.49% APR | 1.50% APY<br />
3 months CD rates: 1.99% APR | 2.00% APY<br />
<a href="http://high-cdrate.com/category/6-month-cd-rates" title="6 months CD rates">6 months CD rates</a>: 2.48% APR | 2.50% APY<br />
<a href="http://high-cdrate.com/category/12-month-cd-rates" title="12 months CD rates">12 months CD rates</a>: 2.76% APR | 2.80% APY<br />
18 months CD rates: 2.76% APR | 2.80% APY<br />
<a href="http://high-cdrate.com/category/24-month-cds" title="24 months CD rates">24 months CD rates</a>: 2.76% APR | 2.80% APY<br />
30 months CD rates: 2.76% APR | 2.80% APY<br />
3 years CD rates: 2.76% APR | 2.80% APY<br />
5 years CD rates: 2.96% APR | 3.00% APY</p>
<p>New South Federal Savings Bank only requires 1000 bucks to open a new certificate of deposit so why not open one online today?  In addition to their investment banking products <a href="http://www.newsouthfederal.com" title="New South Federal Savings Bank">New South Federal Savings Bank</a> also provides consumer credit in the form of home mortgage loans and automobile loans.  </p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/new-south-federal-cd-rates125-to-300/bank-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America CD Rates</title>
		<link>http://high-cdrate.com/bank-of-america-cd-rates/bank-rates</link>
		<comments>http://high-cdrate.com/bank-of-america-cd-rates/bank-rates#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:20:01 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[bank rates]]></category>
		<category><![CDATA[bofa cd rates]]></category>
		<category><![CDATA[no risk CD]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=43</guid>
		<description><![CDATA[Bank of America is offering high yield CDs from $5000 to $500000 with a CD rate of 1.85% APY for 7 months.  This interest rate is valid in California and may vary by geographic region.  
BofA also has no risk 9 month CDs with a lower annual percentage yield of 1.75%.  There [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America is offering high yield CDs from $5000 to $500000 with a <a href="http://www.bankofamerica.com/deposits/checksave/index.cfm?template=cd_investment" title="CD rate">CD rate</a> of 1.85% APY for 7 months.  This interest rate is valid in California and may vary by geographic region.  </p>
<p>BofA also has no risk 9 month CDs with a lower annual percentage yield of 1.75%.  There is a penalty for early withdrawal after the first 6 days of opening this CD account but it&#8217;s waived if the money is reinvested into another Bank of America deposit account.  These <a href="http://www.best-bankrates.com" title="certificates of deposit">certificates of deposit</a> earn a lower CD rate for a longer term since there is some degree of protection against withdrawal before <a href="http://high-cdrate.com/category/cd-maturity" title="CD maturity">CD maturity</a>.</p>
<p><a href="https://www.bankofamerica.com/" title="B of A">B of A</a> has a large presence in the United States with 4955 places to access money (ATMs and local bank branches) in California alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/bank-of-america-cd-rates/bank-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One CD Rates</title>
		<link>http://high-cdrate.com/capital-one-cd-rates/24-month-cds</link>
		<comments>http://high-cdrate.com/capital-one-cd-rates/24-month-cds#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:20:00 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[24 month CDs]]></category>
		<category><![CDATA[24 month CD rates]]></category>
		<category><![CDATA[capital one CDs]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=40</guid>
		<description><![CDATA[Capital One Online Bank has high CD rates for 2 yr CD&#8217;s at 3.0% APY.  The minimum for this certificate of deposit is $5,000.  Capital One Direct Banking also has top jumbo CD rates for 2 year CDs at 3.1% APY.  Jumbo CD rates require $100,000 to open a new CD account.
CapitalOne [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalone.com" title="Capital One Online Bank">Capital One Online Bank</a> has <a href="http://www.best-bankrates.com" title="high CD rates">high CD rates</a> for 2 yr CD&#8217;s at 3.0% APY.  The minimum for this certificate of deposit is $5,000.  Capital One Direct Banking also has top jumbo CD rates for 2 year CDs at 3.1% APY.  Jumbo CD rates require $100,000 to open a new CD account.</p>
<p>CapitalOne also offers best <a href="http://www.capitalone.com/directbanking/business-money-market-accounts" title="business money market account interest rates">business money market account interest rates</a> at 1.75% APY.  Business owners can have easy access to their money (via checks and online electronic transfers) and they can also earn interest on the funds sitting in the business money market account.  The minimum to open this bus money mkt account is only $1.  One important note from the Capital One website:</p>
<blockquote><p>Business Money Market Accounts have different rules for withdrawing funds than regular checking accounts. Youre allowed up to six transfers or withdrawals each statement cycle, three of which may be checks written to a third party.</p></blockquote>
<p>So as long as you&#8217;re ok with those terms then why not make some extra money?  </p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/capital-one-cd-rates/24-month-cds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Online Savings Accounts</title>
		<link>http://high-cdrate.com/benefits-of-online-savings-accounts/online-savings-accounts</link>
		<comments>http://high-cdrate.com/benefits-of-online-savings-accounts/online-savings-accounts#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:20:52 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[Online Savings Accounts]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=31</guid>
		<description><![CDATA[Higher Interest Rates &#8211; The difference can be massive: sometimes as much as 3-5%.
24 Hour Online Account Access – Transfer funds and view your account details anytime, anywhere.
Diversify Risk – Open additional accounts with different financial institutions to enjoy additional FDIC coverage.
Save Money – Instead of spending it, save it for a rainy day.
Make Money [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Higher Interest Rates</strong> &#8211; The difference can be massive: sometimes as much as 3-5%.<br />
<strong>24 Hour Online Account Access</strong> – Transfer funds and view your account details anytime, anywhere.<br />
<strong>Diversify Risk</strong> – Open additional accounts with different financial institutions to enjoy additional FDIC coverage.<br />
<strong>Save Money</strong> – Instead of spending it, save it for a rainy day.<br />
<strong>Make Money</strong> – Consider opening an online savings account as investment in your future.  You will be earning a return on your investment while keeping your money safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/benefits-of-online-savings-accounts/online-savings-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of Online Savings Accounts</title>
		<link>http://high-cdrate.com/disadvantages-of-online-savings-accounts/online-savings-accounts</link>
		<comments>http://high-cdrate.com/disadvantages-of-online-savings-accounts/online-savings-accounts#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:20:06 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[Online Savings Accounts]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=33</guid>
		<description><![CDATA[Transfer Time – It can take a few days to transfer money from your external account to your online bank account and vice versa.
