<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High CD Rate &#187; New South Federal Savings Bank</title>
	<atom:link href="http://high-cdrate.com/tag/new-south-federal-savings-bank/feed" rel="self" type="application/rss+xml" />
	<link>http://high-cdrate.com</link>
	<description>Highest CD Rates, High Certificate of Deposit Rates</description>
	<lastBuildDate>Sat, 30 Jan 2010 08:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New South Federal CD Rates:1.25% to 3.00%</title>
		<link>http://high-cdrate.com/new-south-federal-cd-rates125-to-300/bank-rates</link>
		<comments>http://high-cdrate.com/new-south-federal-cd-rates125-to-300/bank-rates#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:20:53 +0000</pubDate>
		<dc:creator>High CD Rate</dc:creator>
				<category><![CDATA[12 month CD rates]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[New South Federal Savings Bank]]></category>

		<guid isPermaLink="false">http://high-cdrate.com/?p=67</guid>
		<description><![CDATA[New South Federal Bank has Certificates of Deposit with maturity terms of 30 days to 5 years.  Here is a comprehensive list of all of their current CD rates:
30 days CD rates: 1.24% APR &#124; 1.25% APY
60 days CD rates: 1.49% APR &#124; 1.50% APY
3 months CD rates: 1.99% APR &#124; 2.00% APY
6 months [...]]]></description>
			<content:encoded><![CDATA[<p>New South Federal Bank has <a href="http://www.newsouthfederal.com/deposits/cds.php" title="Certificates of Deposit">Certificates of Deposit</a> with maturity terms of 30 days to 5 years.  Here is a comprehensive list of all of their current CD rates:</p>
<p>30 days CD rates: 1.24% APR | 1.25% APY<br />
60 days CD rates: 1.49% APR | 1.50% APY<br />
3 months CD rates: 1.99% APR | 2.00% APY<br />
<a href="http://high-cdrate.com/category/6-month-cd-rates" title="6 months CD rates">6 months CD rates</a>: 2.48% APR | 2.50% APY<br />
<a href="http://high-cdrate.com/category/12-month-cd-rates" title="12 months CD rates">12 months CD rates</a>: 2.76% APR | 2.80% APY<br />
18 months CD rates: 2.76% APR | 2.80% APY<br />
<a href="http://high-cdrate.com/category/24-month-cds" title="24 months CD rates">24 months CD rates</a>: 2.76% APR | 2.80% APY<br />
30 months CD rates: 2.76% APR | 2.80% APY<br />
3 years CD rates: 2.76% APR | 2.80% APY<br />
5 years CD rates: 2.96% APR | 3.00% APY</p>
<p>New South Federal Savings Bank only requires 1000 bucks to open a new certificate of deposit so why not open one online today?  In addition to their investment banking products <a href="http://www.newsouthfederal.com" title="New South Federal Savings Bank">New South Federal Savings Bank</a> also provides consumer credit in the form of home mortgage loans and automobile loans.  </p>
]]></content:encoded>
			<wfw:commentRss>http://high-cdrate.com/new-south-federal-cd-rates125-to-300/bank-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

